Importing and exporting a wide array of Engraving Machine
| SPECIFICATION | Techanical Parameter |
|---|---|
| X-Y-Z Axis working area | 1300 X 2500 X 200 MM |
| Drive Motor | Yako Motor & Drive (Optional Servo Motor) |
| Operating systeam | NK 105G2 ( Optional : DSP Hand Controller ) |
| Lenear Guide | Hiwin Brand |
| Z movement | Ball Screw Hiwin |
| spindle | 3 KW / 4.5 KW / 6 KW (Op onal : Italy HSD) |
| Working Voltage | AC 415 V / 3 Phase, 50 Hz |
| Command code | HPGL , G Code |
| Maximum Spindle Speed | Air Cooled 18,000 RPM & Water Cooled 24000 RPM |
| Rack & Pinion | Helical Rack & Pinion Hiwin Brand |
| Maximum Working speed | 18,000 MM / MIN |
| Maximum Cutting speed | 12,000 MM / MIN |
| Invertor | Facon |
| Working Table | Vacuum Bed |
| Material Holding | By Clamp or vaccume |
| Machine Cable | German Cable |
| Electrical Parts | L&T |
| Limit Switch | Omron |
| Oil Lubrication | Automatic |
| Machine Weight | 1400 Kg |
| Machine Software | Artcam |
| Assist Loading Roller | Yes |
| Machine Head Board | Aviation Aluminum Alloy Thickening |
| Machine body and gantry | Heavy duty metal welding |
| DC Electrical Source | SMPS (GIC) |



